
First Team Appearances - Season 2007/2008
 | ECLP | ECLC | FAC | FAV | NSC | Total | Unused |
| Josh CARUS | 22 | 2 | 3 | 1 | 1 | 29 | - |
| Gary GILMORE | 20(2) | 2 | 3 | 1 | 1 | 27(2) | - |
| Andy KEY | 19(2) | 1(2) | 2(1) | 1 | 1 | 24(5) | - |
| Danny WHITE | 18(3) | 2(1) | 3 | 1 | 1 | 25(4) | - |
| Lee GILMAN | 15(4) | 2(1) | 2(1) | 1 | 0(1) | 20(7) | 1 |
| Robert WOODCOCK | 21 | - | 3 | 1 | 1 | 26 | - |
| Shaun HOWES | 17(1) | 1(1) | 3 | 1 | 1 | 23(2) | - |
| Gavin LEMMON | 15(3) | 2(1) | 2 | 1 | 1 | 21(4) | 2 |
| Justin FOX | 16(2) | 2 | 3 | - | - | 21(2) | 1 |
| Damian HILTON | 8(8) | 3 | 1(1) | 0(1) | 1 | 13(10) | 2 |
| Danny SELF | 11(5) | 2(1) | 1(1) | 0(1) | 1 | 15(8) | 4 |
| Gavin PAULING | 13(2) | - | 2(1) | 1 | - | 16(3) | 3 |
| Graham CHALLEN | 14 | - | 3 | 1 | - | 18 | - |
| Paul COOK | 4(6) | 2 | 2 | 1 | - | 9(6) | 3 |
| Ben FURLONG | 3(5) | 3 | 0(1) | 0(1) | 0(1) | 6(8) | 5 |
| Ben THOMPSON | 11(2) | 0(1) | - | - | - | 11(3) | 2 |
| Leighton MILLER | 5 | 3 | - | - | 1 | 9 | 14 |
| Steven HARLEY | 3(3) | - | - | - | 1 | 4(3) | - |
| Alex NOTMAN | 5 | 1 | - | - | - | 6 | 1 |
| Andrew JACKSON | 1 | 3 | - | - | - | 4 | 4 |
| Matthew EVES | 0(2) | 1 | - | - | - | 1(2) | 1 |
| Colin WINES | 0(1) | - | 0(2) | - | - | 0(3) | 1 |
| Charlton HALLIDAY | 0(1) | - | - | - | 0(1) | 0(2) | 3 |
| Paul ATKINS | - | - | 0(1) | - | - | 0(1) | 2 |
| Andy GLEAVE | - | 1 | - | - | - | 1 | - |
| Lee HOWLETT | 1 | - | - | - | - | 1 | - |
| Jack DEELEY | - | - | - | - | - | - | 1 |
| () - sub appearances | Used/named : 26/27 |
| Key ECLP - Eastern Counties (Ridgeons) League Premier Division, ECLC - Eastern Counties (Ridgeons) League Cup, FAC - FA Cup, FAV - FA Vase, NSC - Norfolk Senior Cup |

|


|