
First Team Appearances - Season 2010/2011
 | ECLP | FAC | Total | Unused |
| Paul COOK | 4(1) | 3 | 7(1) | - |
| Matt DANIELS | 5 | 3 | 8 | - |
| Claudio LANGLOIS | 5 | 2(1) | 7(1) | - |
| Gavin LEMMON | 4 | 3 | 7 | - |
| Danny SELF | 4(1) | 2 | 6(1) | - |
| Danny BOSWELL | 4 | 1(1) | 5(1) | 1 |
| Graham CHALLEN | 3 | 2(1) | 5(1) | - |
| Ross DURRANT | 2(1) | 2(1) | 4(2) | 1 |
| Nathan PAULING | 4 | 2 | 6 | 2 |
| Owen PAYNTER | 4 | 2 | 6 | - |
| Damian HILTON | 3 | 2 | 5 | - |
| Ollie KING | 0(4) | 0(1) | 0(5) | 1 |
| Stewart BARKER | 3 | 1 | 4 | - |
| Alain BRUEL | 1(1) | 2 | 3(1) | 4 |
| Josh CARUS | 1(1) | 2 | 3(1) | - |
| Steve JORDAN | 2 | 2 | 4 | - |
| Andy EASTAUGH | 1(2) | - | 1(2) | - |
| Scott HOWIE | 1 | 1 | 2 | - |
| Ben JONES | - | 0(2) | 0(2) | - |
| Dany KATABANA | 1(1) | - | 1(1) | - |
| Leighton MILLER | 1(1) | - | 1(1) | - |
| Gavin PAULING | 1 | 1 | 2 | 2 |
| Dan COOK | 0(1) | - | 0(1) | - |
| Shaun HOWES | 1 | - | 1 | - |
| James BULMAN | - | - | - | 1 |
| Alistair DURRANT | - | - | - | 1 |
| Karl FOX | - | - | - | 2 |
| Jamie GEORGE | - | - | - | 1 |
| Colin WINES | - | - | - | 1 |
| () - sub appearances | Used/named : 24/29 |
| Key ECLP - Eastern Counties (Ridgeons) League Premier Division, ECLC - Eastern Counties (Ridgeons) League Cup, FAC - FA Cup, FAV - FA Vase, NSC - Norfolk Senior Cup |

|


|