
First Team - Season 2007/2008

| Date | Comp | Venue | Opposition | Result | Att |  | | July 2007 |
| Thu 19th | FRE | Home | DISS TOWN | 0-0 | D |  |  |
| Sat 21st | FRE | Home | BLACKSTONES | 3-2 | W |  |  |
| Tue 24th | FRE | Home | KING'S LYNN | 0-4 | L |  |  |
| Sat 28th | FRE | Away | Diss Town | 2-1 | W |  |  |
| Tue 31st | FRE | Away | Cromer Town | 1-1 | D |  |  | | August 2007 |
| Sat 4th | FRE | Away | Rushden & Higham United | 10-0 | W |  |  |
| Tue 7th | FRE | Away | Thetford Town | 3-0 | W |  |  |
| Sat 11th | ECLP | Home | HISTON RESERVES | 4-1 | W | 124 |  |
| Tue 14th | ECLP | Away | Lowestoft Town | 4-1 | W | 270 |  |
| Sat 18th | FAC EP | Home | HADLEIGH UNITED | 3-0 | W | 121 |  |
| Tue 21st | ECLP | Home | SWAFFHAM TOWN | 4-1 | W | 157 |  |
| Sat 25th | ECLP | Away | Haverhill Rovers | 2-1 | W | 180 |  |
| Wed 29th | ECLP | Away | Kirkley & Pakefield | 2-0 | W | 269 |  | | September 2007 |
| Sat 1st | FAC P | Away | Woodbridge Town | 2-0 | W | 91 |  |
| Fri 7th | ECLP | Home | NEWMARKET TOWN | 4-1 | W | 174 |  |
| Tue 11th | ECLP | Away | Swaffham Town | 6-0 | W | 129 |  |
| Sat 15th | FAC 1Q | Away | Kirkley & Pakefield | 1-2 | L | 241 |  |
| Fri 21st | ECLP | Home | KING'S LYNN RESERVES | 0-0 | D | 177 |  |
| Tue 25th | ECLP | Home | LOWESTOFT TOWN | 6-0 | W | 274 |  |
| Sat 29th | ECLP | Away | Walsham-le-Willows | 5-1 | W | 107 |  | | October 2007 |
| Tue 2nd | ECLC P | Home | WISBECH TOWN | 2-0 | W | 110 |  |
| Sat 6th | FAV 1 | Home | WHITTON UNITED | 2-1 | W | 141 |  |
| Wed 10th | ECLP | Away | King's Lynn Reserves | 3-0 | W | 181 |  |
| Sat 13th | ECLP | Home | WOODBRIDGE TOWN | 5-5 | D | 74 |  |
| Tue 16th | ECLP | Away | Dereham Town | 0-3 | L | 211 |  |
| Sat 20th | ECLP | Away | Leiston | 0-1 | L | 152 |  |
| Tue 23rd | ECLC 1 | Away | Downham Town | 2-2 | W |  |  |
 | Wroxham won 4-3 on penalties |
| Sat 27th | ECLP | Home | WALSHAM-LE-WILLOWS | 3-0 | W | 124 |  | | November 2007 |
| Sat 3rd | ECLP | Away | Ipswich Wanderers | 1-0 | W | 86 |  |
| Sat 10th | ECLP | Home | CRC | 1-4 | L | 109 |  |
| Sat 17th | FAV 2 | Away | Mildenhall Town | 1-2 | L | 169 |  |
| Tue 20th | ECLP | Home | DEREHAM TOWN | 5-0 | W | 214 |  |
| Sat 24th | NSC 4 | Away | Swaffham Town | 2-0 | W | 74 |  |
| Tue 27th | ECLC 2 | Away | Thetford Town | 1-2 | L | 75 |  | | December 2007 |
| Sat 1st | ECLP | Home | FELIXSTOWE & WALTON UNITED | 3-0 | W | 127 |  |
| Sat 15th | ECLP | Home | SOHAM TOWN RANGERS | 3-0 | W | 137 |  |
| Sat 22nd | ECLP | Home | WISBECH TOWN | 0-2 | L | 101 |  |
| Wed 26th | ECLP | Away | Norwich United | 3-0 | W | 286 |  |
| Sat 29th | ECLP | Away | Stanway Rovers | 3-0 | W | 71 |  | | January 2008 |
| Tue 1st | ECLP | Home | KIRKLEY & PAKEFIELD | 0-2 | L | 230 |  |
| Fri 4th | NSC QF | Away | Cromer Town | 4-0 | W | 326 |  |
| Sat 26th | ECLP | Away | Newmarket Town | 2-0 | W | 85 |  | | February 2008 |
| Tue 5th | NSC SF | Home | NORWICH UNITED | 3-2 | W |  |  |
| Sat 9th | ECLP | Home | HARWICH & PARKESTON | 7-0 | W | 77 |  |
| Sat 16th | ECLP | Away | CRC | 2-2 | D | 59 |  |
| Sat 23rd | ECLP | Home | NEEDHAM MARKET | 2-1 | W | 289 |  | | March 2008 |
| Sat 1st | ECLP | Away | Histon Reserves | 2-0 | W | 67 |  |
| Sat 8th | ECLP | Home | LEISTON | 0-0 | D | 77 |  |
| Tue 11th | ECLP | Away | Soham Town Rangers | 0-4 | L | 144 |  |
| Sat 15th | ECLP | Home | STANWAY ROVERS | 5-0 | W | 72 |  |
| Tue 25th | NSC F | Neut | Sheringham | 3-1 | W | 1613 |  |
| Sat 29th | ECLP | Away | Felixstowe & Walton United | 1-0 | W | 94 |  | | April 2008 |
| Tue 1st | ECLP | Home | NORWICH UNITED | 2-1 | W | 137 |  |
| Sat 5th | ECLP | Home | HAVERHILL ROVERS | 1-2 | L | 62 |  |
| Thu 10th | ECLP | Away | Needham Market | 2-1 | W | 254 |  |
| Sat 12th | ECLP | Away | Wisbech Town | 1-1 | D | 217 |  |
| Tue 15th | ECLP | Away | Harwich & Parkeston | 1-0 | W | 94 |  |
| Sat 19th | ECLP | Home | MILDENHALL TOWN | 3.00pm |  |  |
| Sat 26th | ECLP | Away | Woodbridge Town | 3.00pm |  |  |
| Tue 29th | ECLP | Away | Mildenhall Town | 7.45pm |  |  | | May 2008 |
| Sat 3rd | ECLP | Home | IPSWICH WANDERERS | 3.00pm |  |  |
Key ECLP - Eastern Counties (Ridgeons) League Premier Division, ECLC - Eastern Counties (Ridgeons) League Cup, FAC - FA Cup, FAV - FA Vase, NSC - Norfolk Senior Cup, EAC - East Anglian Cup, FRE - Friendly |

|





|